Lacrosse Box Score |
| Summary |
|
DETROIT (0-5) vs. Bellarmine Univ. (4-1) Date: Mar 05, 2013 Attendance: 67 Weather: Overcast with occasional rain, temps in 40s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 1 | 1 | 1 | 1 | 4 |
| Bellarmine Univ. | 1 | 6 | 1 | 2 | 10 |
|
DETROIT SCORING: GOALS: BIRNEY, Mike 1; CALLAGHAN, Ryan 1; DRUMMOND, Scott 1;
MELUCCI, Nick 1.
ASSISTS: BIRNEY, Mike 2; BEAUREGARD, Brandon 1; MAINI, Alex 1.
Bellarmine Univ. SCORING: GOALS: Robinson, Lance 3; Gardner, Cameron 3; Scinta, Ryan 1; Hill, Brogan 1; Bender, Michael 1; Mitchell, Chad 1. ASSISTS: Leung, Karsen 4; Scinta, Ryan 2; Robinson, Lance 1. Penalties - DETROIT 4/3:00; Bellarmine Univ. 3/3:00. Officials: Peter Bluvol; Pete Ducato; Timothy Kelly. Scorer: Jon Pollock. |
| Bellarmine Univ. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 6 | Robinson, Lance | 3 | 1 | 7 | 3 | 1 | 0 | 0-0 | - |
| ATT | 29 | Gardner, Cameron | 3 | 0 | 10 | 2 | 3 | 0 | 0-0 | - |
| ATT | 15 | Ward, Michael | 0 | 0 | 5 | 3 | 4 | 1 | 0-0 | - |
| MID | 38 | Soriano, Stephen | 0 | 0 | 0 | 4 | 0 | 0 | 8-13 | - |
| MID | 4 | Timmerberg, Trevor | 0 | 0 | 1 | 3 | 2 | 2 | 0-0 | - |
| MID | 21 | Schmitt, Bobby | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
| DEF | 1 | Bender, Michael | 1 | 0 | 1 | 4 | 1 | 2 | 0-1 | - |
| DEF | 33 | Davis, Bradley | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| DEF | 16 | Joyce, Sean | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| GK | 45 | Ward, Dillon | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 0 | Cary, Will | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Herring, David | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - | |
| 9 | Mitchell, Chad | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Leung, Karsen | 0 | 4 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Scinta, Ryan | 1 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Stuart, Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Wesley, Reid | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 25 | Hart, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 26 | Plisco, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Hill, Brogan | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Gatt, Dylan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| Totals......... | 10 | 7 | 35 | 33 | 23 | 12 | 9-18 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Ward, Dillon | 60:00 | 4 | W | 18 |
| DETROIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 29 | CALLAGHAN, Ryan | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| ATT | 39 | MAINI, Alex | 0 | 1 | 5 | 1 | 4 | 0 | 0-0 | - |
| ATT | 42 | BEAUREGARD, Brandon | 0 | 1 | 6 | 1 | 1 | 0 | 0-0 | - |
| MID | 40 | DRUMMOND, Scott | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| MID | 11 | BIRNEY, Mike | 1 | 2 | 4 | 0 | 1 | 0 | 0-0 | - |
| MID | 6 | HEBDEN, Andy | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| DEF | 31 | DWYER, John | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| DEF | 18 | HEBDEN, Jamie | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 |
| DEF | 45 | BITETTI, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| GK | 12 | KELLY, Chris | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - |
| 00 | GARIPPA, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | WILSON, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | SWANSON, Dylan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | MACLEAN, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | DANSEGLIO, Damie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | DEMATTIA, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | YONO, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | SCHUPBACH, Drew | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - | |
| 22 | SCHROER, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | DENNIS, Troy | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 24 | HICKS, Damien | 0 | 0 | 1 | 7 | 1 | 0 | 8-13 | - | |
| 25 | HOUTBY, Jordan | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 27 | KHALIL, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | GIFFORD, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Shevins, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | STEEN, Wes | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | WESLEY, Shannen | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 34 | DAVENPORT, Brandon | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | - | |
| 44 | NEMES, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 46 | TARZIA, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 47 | MELUCCI, Nick | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 49 | MASTERSON, Tom | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 50 | SPULLER, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 4 | 4 | 33 | 26 | 21 | 7 | 9-18 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | KELLY, Chris | 60:00 | 10 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 5 | 7 | 10 | 11 | 33 |
| Bellarmine Univ. | 7 | 15 | 7 | 6 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 4 | 7 | 1 | 2 | 14 |
| Bellarmine Univ. | 2 | 3 | 7 | 6 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 0 | 7 | 12 | 7 | 26 |
| Bellarmine Univ. | 11 | 10 | 6 | 6 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 6 | 6 | 5 | 4 | 21 |
| Bellarmine Univ. | 5 | 2 | 8 | 8 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 0-3 | 5-8 | 2-3 | 2-4 | 9-18 |
| Bellarmine Univ. | 3-3 | 3-8 | 1-3 | 2-4 | 9-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DETROIT | 7-7 | 4-4 | 4-8 | 2-4 | 17-23 |
| Bellarmine Univ. | 5-5 | 8-9 | 6-8 | 5-7 | 24-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| DETROIT | 0-0 | 1-1 | 0-0 | 0-2 | 1-3 |
| Bellarmine Univ. | 0-0 | 1-2 | 1-1 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:55 | BU | EVEN | Hill, Brogan (2) | Leung, Karsen (8) | 1-0 |
| 2. | 3:56 | DETROIT | EVEN | CALLAGHAN, Ryan (1) | BIRNEY, Mike (2) | 1-1 | |
| 3. | 2nd | 14:34 | BU | UP | Gardner, Cameron (12) | Leung, Karsen (9) | 2-1 |
| 4. | 10:18 | BU | EVEN | Robinson, Lance (4) | Scinta, Ryan (2) | 3-1 | |
| 5. | 7:51 | BU | EVEN | Robinson, Lance (5) | Unassisted | 4-1 | |
| 6. | 7:16 | BU | EVEN | Bender, Michael (1) | Unassisted | 5-1 | |
| 7. | 6:04 | DETROIT | UP | BIRNEY, Mike (6) | MAINI, Alex (6) | 5-2 | |
| 8. | 4:35 | BU | EVEN | Gardner, Cameron (13) | Robinson, Lance (4) | 6-2 | |
| 9. | 0:09 | BU | EVEN | Robinson, Lance (6) | Leung, Karsen (10) | 7-2 | |
| 10. | 3rd | 13:03 | BU | UP | Gardner, Cameron (15) | Leung, Karsen (11) | 8-2 |
| 11. | 8:08 | DETROIT | EVEN | DRUMMOND, Scott (2) | BIRNEY, Mike (3) | 8-3 | |
| 12. | 4th | 12:08 | BU | EVEN | Scinta, Ryan (2) | Unassisted | 9-3 |
| 13. | 4:27 | BU | EVEN | Mitchell, Chad (1) | Scinta, Ryan (3) | 10-3 | |
| 14. | 2:00 | DETROIT | EVEN | MELUCCI, Nick (1) | BEAUREGARD, Brandon (5) | 10-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:34 | DETROIT | 13 | MACLEAN, Joe | 0:30 | X | OFFSIDE |
| 14:34 | DETROIT | 45 | BITETTI, Paul | 1:00 | X | ILLEGAL BODY CHECK | |
| 06:24 | BU | 25 | Hart, Colin | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 13:31 | DETROIT | 18 | HEBDEN, Jamie | 1:00 | X | SLASHING |
| 4th | 07:27 | BU | 16 | Joyce, Sean | 1:00 | X | ILLEGAL BODY CHECK |
| 06:24 | DETROIT | 49 | MASTERSON, Tom | 0:30 | X | OFFSIDE | |
| 02:00 | BU | 25 | Hart, Colin | 1:00 | X | UNNECESSARY ROUGHNESS |